
FAW JH6 28.500FT Truck Tractor
- Regular price
- R 1,779,000.00 ZAR
- Sale price
- R 1,779,000.00 ZAR
- Regular price
-
- Unit price
- /per
Sale
Sold out
Adding product to your cart
FAW JH6 28.500FT Truck Tractor
Pricing
Truck Tractor | R 1 779 000 excl. VAT |
Warranty & Service
Warranty | 3 Years / 300 000 km |
Service Plan | Optional |
Technical Specs
Engine
Make & Model: | CA6DM3-50E5 |
Capacity: | 1 252 cm33 |
Layout & Type: | 6 cylinder in line, water cooled, turbo charged & intercooled |
Power @ r/min (kW): | 370 @ 1 800rpm |
Torque @ r/min (Nm): | 2 300 @ 1 400 |
Transmission
Make & Model: | FAW ZF12TX2421TD |
Type: | 12 Speed AMT with Intarder |
Forward Ratios: | 16.68, 12.92, 9.92, 7.68, 5.89, 4.56, 3.65, 2.83, 2.17, 1.68, 1.20, 1.00 |
Reverse Ratio: | 15.5, 3.4 |
Mass Data
Gross Vehicle Mass (GVM): | 28 000 |
Gross Combination Mass (GCM): | 62 200 |
Front Axle Mass (GA Front): | 7 700 |
Rear Axle Mass (GAU Rear): | 20 300 |
Gross Vehicle Mass (V): | 25 700 |
Gross Combination Mass (D/T): | 56 000 |
Front Axle Mass (A Front): | 7 700 |
Rear Axle Mass (A Rear): | 18 000 |
Unladen Front Axle Mass (T Front): | 5 330 |
Unladen Rear Axle Mass (T Rear): | 3 920 |
Unladen Mass Total (Tare): | 9 250 |
Fuel Tank
Number: | One |
Total Capacity: | 500+500 Litre |
Dimensions
Wheelbase (WB): | 3 300 + 1 350 |
Overall Length (OL): | 6 895 |
Cab Length (A): | 2 646 |
Overall Width (OW): | 2 495 |
Overall Height (OH): | 3 910 |
Front Overhang (D): | 1 495 |
Rear Overhang (ROH): | 750 |
Cab to Rear Axle (CA): | 4 152 |
Minimum Turning Radius: | 7 500 |
Minimum Turning Diameter: | 15 000 |
Ground Clearance: | 295 |
Track - Front: | 2 042 |
Track - Rear: | 1 850 |
Chassis Outer Width: | 800 |
Chassis Inner Width: | 640 |
Cab
Cab Control: | Forward Tilt Cab |
Seating: | Driver + 1 Passenger |
Type/Extras: | Sleeper Cab with Aircon, Radio with USB, Suspension seat |
Steering
Gear Ratio: | 23:1 |
Type: | Recirculating Ball |
Operation: | Hydraulic Power Steering |
Clutch
Diameter: | 430 mm |
Type: | Dry Type Single Plate |
Operation: | Air Assisted |
Axles
Front Axle: | I-section Beam (forged steel) |
Rear Axle - Gearing Type: | Full Floating- Single Reduction |
Rear Axle Ratio: | 3.077 |
Brakes
System Type: | Full Air - Dual Circuit with ABS |
Park/Emergency System: | Spring Brake/Rear Booster |
Auxiliary Braking: | Engine Brake, Intarder |
Performance
Gradeability @ V: | Max 36% |
Permissible Road Speed 8: | 80 km/h |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device