
FAW J5N 33.340 Tipper (15.5 Cube)
- Regular price
- R 1,019,000.00 ZAR
- Sale price
- R 1,019,000.00 ZAR
- Regular price
-
- Unit price
- /per
Sale
Sold out
Adding product to your cart
FAW J5N 33.340 Tipper (15.5 Cube)
Pricing
Tipper | R 1 019 000 |
Warranty & Service
Warranty | 3 Years / 300 000 km |
Service Plan | Optional |
Technical Specs
Engine
Make & Model: | WEICHAI WD 615.44 |
Capacity: | 9 728 cm3 |
Layout & Type: | 6 Cylinder in line, Water Cooled, Turbo Charged & Intercooled |
Emissions Standard: | Euro II |
Power @ r/min (kW): | 206 @ 2 200 |
Torque @ r/min (Nm): | 1 160 @ 1 400 - 1 700 |
Transmission
Make & Model: | FAW CA9T B160M |
Type: | 9 Speed Manual Syncromesh, Hi/Lo Range Split |
Forward Ratios: | 12.11, 8.08, 5.96, 4.42, 3.36, 2.41, 1.77, 1.32, 1.0 |
Reverse Ratio: | 12.66 |
Mass Data
Gross Vehicle Mass (GVM): | 28 000 |
Gross Combination Mass (GCM): | 50 000 |
Front Axle Mass (GA Front): | 8 000 |
Rear Axle Mass (GAU Rear): | 20 000 |
Gross Vehicle Mass (V): | 25 500 |
Gross Combination Mass (D/T): | 49 440 |
Front Axle Mass (A Front): | 7 500 |
Rear Axle Mass (A Rear): | 18 000 |
Unladen Front Axle Mass (T Front): | 3 980 |
Unladen Rear Axle Mass (T Rear): | 4 280 |
Unladen Mass Total (Tare): | 8 260 |
Fuel Tank
Number: | One |
Total Capacity: | 400 Litre |
Dimensions
Wheelbase (WB): | 4 075 |
Overall Length (OL): | 7 208 |
Cab Length (A): | 2 100 |
Overall Width (OW): | 2 490 |
Overall Height (OH): | 2 940 |
Front Overhang (D): | 1 418 |
Rear Overhang (ROH): | 1 575 |
Cab to Rear Axle (CA): | 3 533 |
Minimum Cab Clearance: | 150 |
Minimum Turning Radius: | 9 500 |
Minimum Turning Diameter: | 19 000 |
Ground Clearance: | 250 |
Track - Front: | 2 020 |
Track - Rear: | 1 830 |
Chassis Outer Width: | 800 |
Chassis Inner Width: | 640 |
Cab
Cab Control: | Forward Tilt Cab |
Seating: | Driver + 1 Passenger |
Type/Extras: | Semi Sleeper with Aircon, Radio with USB, Suspension Seat |
Steering
Gear Ratio: | 20.48:1 |
Type: | Recirculating Ball |
Operation: | Power Assisted |
Clutch
Diameter: | 430 mm |
Type: | Single Plate |
Operation: | Hydraulic-Air Assisted |
Axles
Front Axle: | I-section Beam (forged steel) |
Rear Axle - Gearing Type: | Full Floating - Single Reduction |
Rear Axle Ratio: | 4.875:1 |
Brakes
System Type: | Full Air - Dual Circuit |
Park/Emergency System: | Spring Brakes/Rear Booster |
Performance
Gradeability @ V: | Max 36% |
Geared Road Speed: |
93 km/h |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device