FAW J5N 28.290FD Tipper (10 Cube)
- Regular price
- R 969,000.00 ZAR
- Sale price
- R 969,000.00 ZAR
- Regular price
-
- Unit price
- /per
Sale
Sold out
Adding product to your cart
FAW J5N 28.290FD Tipper (10 Cube)
Pricing
| Tipper | R 969 000 excl. VAT |
Warranty & Service
| Warranty | 3 Years / 300 000 km |
| Service Plan | Optional |
Technical Specs
Engine
| Make & Model: | WP10.290E32 |
| Capacity: | 9 726 cm3 |
| Layout & Type: | 6 Cylinder in line, Water Cooled, Turbo Charged & Intercooled |
| Power @ r/min (kW): | 213 @ 2 200rpm |
| Torque @ r/min (Nm): | 1 160 @ 1 200 - 1 600 |
Transmission
| Make & Model: | FAW CA9TB160M |
| Type: | 9 Speed Manual Syncromesh |
| Forward Ratios: | 14.34; 10.04; 7.10; 5.05; 3.71; 2.70; 1.92; 1.36; 1.0 |
| Reverse Ratio: | 8.63 |
Mass Data
| Gross Vehicle Mass (GVM): | 28 000 |
| Gross Combination Mass (GCM): | 50 000 |
| Front Axle Mass (GA Front): | 7 700 |
| Rear Axle Mass (GAU Rear): | 13 0002 |
| Gross Vehicle Mass (V): | 25 500 |
| Gross Combination Mass (D/T): | 50 000 |
| Front Axle Mass (A Front): | 7 700 |
| Rear Axle Mass (A Rear): | 18 000 |
| Unladen Front Axle Mass (T Front): | 4 300 |
| Unladen Rear Axle Mass (T Rear): | 4 300 |
| Unladen Mass Total (Tare): | 8 600 |
Fuel Tank
| Number: | One |
| Total Capacity: | 400 Litre |
Dimensions
| Wheelbase (WB): | 4 850 |
| Overall Length (OL): | 7 125 |
| Cab Length (A): | 2 325 |
| Overall Width (OW): | 2 500 |
| Overall Height (OH): | 3 075 |
| Front Overhang (D): | 1 375 |
| Rear Overhang (ROH): | 900 |
| Cab to Rear Axle (CA): | 4 100 |
| Minimum Turning Diameter: | 19 000 |
| Ground Clearance: | 300 |
| Track - Front: | 1 914 |
| Track - Rear: | 1 847 |
| Chassis Outer Width: | 800 |
| Chassis Inner Width: | 840 |
Cab
| Cab Control: | Forward Tilt Cab |
| Seating: | Driver + 1 Passenger |
| Type/Extras: | Sleeper Cab with Aircon, Radio with USB, Suspension seat |
Steering
| Gear Ratio: | 23:1 |
| Type: | Recirculating Ball |
| Operation: | Power Assisted |
Clutch
| Diameter: | 430 mm |
| Type: | Single Plate |
| Operation: | Hydraulic-Air Assisted |
Axles
| Front Axle: | I- Beam Section (forged steel) |
| Rear Axle - Gearing Type: | Single Reduction |
| Rear Axle Ratio: | 4.875:1 |
Brakes
| System Type: | Full Air - Dual Circuit with ABS |
| Park/Emergency System: | Spring Brake/Rear Booster |
Performance
| Gradeability @ V: | Max 60% |
| Permissible Road Speed 8: | 80 km/h |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device