
FAW 35.340FD Tipper (18 Cube)
- Regular price
- R 989,000.00 ZAR
- Sale price
- R 989,000.00 ZAR
- Regular price
-
- Unit price
- /per
Sale
Sold out
Adding product to your cart
FAW 35.340FD Tipper (18 Cube)
Pricing
Tipper | R 989 000 excl. VAT |
Warranty & Service
Warranty | 3 Years / 300 000 km |
Service Plan | Optional |
Technical Specs
Engine
Make & Model: | Weichai WD 615.69 |
Capacity: | 9 728 cm3 |
Layout & Type: | 6 Cylinder in line, Water Cooled, Turbo Charged & Intercooled |
Emissions Standard: | Euro II |
Power @ r/min (kW): | 250 @ 2 200 |
Torque @ r/min (Nm): | 1 350 @ 1 100 - 1 600 |
Transmission
Make & Model: | FAW CA9T B160M |
Type: | 9 Speed Manual Syncromesh, Hi/Lo Range Split |
Forward Ratios: | 12.11, 8.08, 5.96, 4.42, 3.36, 2.41, 1.77, 1.32, 1.0 |
Reverse Ratio: | 12.66 |
Mass Data
Gross Vehicle Mass (GVM): | 35 000 |
Gross Combination Mass (GCM): | 45 000 |
Front Axle Mass (GA Front): | 15 400 |
Rear Axle Mass (GAU Rear): | 19 600 |
Gross Vehicle Mass (V): | 33 600 |
Gross Combination Mass (D/T): | 45 000 |
Front Axle Mass (A Front): | 15 600 |
Rear Axle Mass (A Rear): | 18 000 |
Unladen Front Axle Mass (T Front): | 7 180 |
Unladen Rear Axle Mass (T Rear): | 7 020 |
Unladen Mass Total (Tare): | 14 200 |
Fuel Tank
Number: | One |
Total Capacity: | 400 Litre |
Dimensions
Wheelbase (WB): | 2 000 + 3 400 + 1 350 |
Overall Length (OL): | 9 018 |
Cab Length (A): | 2 100 |
Overall Width (OW): | 2 495 |
Overall Height (OH): | 2 960 |
Front Overhang (D): | 1 418 |
Rear Overhang (ROH): | 1 665 |
Cab to Rear Axle (CA): | 5 393 |
Minimum Cab Clearance: | 150 |
Minimum Turning Radius: | 10 500 |
Minimum Turning Diameter: | 21 000 |
Ground Clearance: | 230 |
Track - Front: | 2 020 |
Track - Rear: | 1 830 |
Chassis Outer Width: | 800 |
Chassis Inner Width: | 640 |
Cab
Cab Control: | Forward Tilt Cab |
Seating: | Driver + 1 Passenger |
Type/Extras: | Semi Sleeper with Aircon, Radio with USB, Suspension Seat |
Steering
Gear Ratio: | 20.48:1 |
Type: | Recirculating Ball |
Operation: | Power Assisted |
Clutch
Diameter: | 430 mm |
Type: | Single Plate |
Operation: | Hydraulic-Air Assisted |
Axles
Front Axle: | I-section Beam (forged steel) |
Rear Axle - Gearing Type: | Full Floating - Single Reduction |
Rear Axle Ratio: | 4.875:1 |
Brakes
System Type: | Full Air - Dual Circuit |
Park/Emergency System: | Spring Brakes/Rear Booster |
Performance
Gradeability @ V: | Max 36% |
Geared Road Speed: | 93 km/h |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device