FAW 33.420FT 6x4 Truck Tractor
- Regular price
- R 999,000.00 ZAR
- Sale price
- R 999,000.00 ZAR
- Regular price
-
- Unit price
- /per
Sale
Sold out
Adding product to your cart
FAW 33.420FT 6x4 Truck Tractor
Pricing
| Truck Tractor | R 999 000 excl. VAT |
Warranty & Service
| Warranty | 3 Years / 300 000 km |
| Service Plan | Optional |
Technical Specs
Engine
| Make & Model: | FAW WP 12.420E32 |
| Capacity: | 11 600m3 |
| Layout & Type: | 6 cylinder in line, water cooled, turbo charged & intercooled |
| Emissions Standard: | Euro II |
| Power @ r/min (kW): | 309 @ 2200 rpm |
| Torque @ r/min (Nm): | 1750 @ 1200 – 1600 |
Transmission
| Make & Model: | FAW CA 12TA210M2 |
| Type: | 12 Speed Manual Syncromesh |
| Forward Ratios: | 12.158 ; 9.435 ; 7.349 ; 5.770 ; 4.464 ; 3.493 ; 2.724 ; 2.114 : 1.646 ; 1.293 ; 1.00 ; 0.783 |
| Reverse Ratio: | 2.647 ; 11.816 |
Mass Data
| Gross Vehicle Mass (GVM) | 33,700 |
| Gross Combination Mass (GCM) | 62,200 |
| Front Axle Mass (GA Front) | 7,700 |
| Rear Axle Mass (GAU Rear) | 26,000 |
| Gross Vehicle Mass (V) | 25,700 |
| Gross Combination Mass (D/T) | 56,000 |
| Front Axle Mass (A Front) | 7,700 |
| Rear Axle Mass (A Rear) | 18,000 |
| Unladen Front Axle Mass (T Front) | 4,620 |
| Unladen Rear Axle Mass (T Rear) | 4,500 |
| Unladen Mass Total (Tare) | 9,120 |
| Body and Payload Allowance |
Fuel Tank
| Number: | One |
| Total Capacity: | 600 Litre |
Dimensions
| Wheelbase (WB): | 3 150 |
| Overall Length (OL): | 6 840 |
| Cab Length (A): | 2 145 |
| Overall Width (OW): | 2 500 |
| Overall Height (OH): | 3 450 |
| Front Overhang (D): | 1 493 |
| Rear Overhang (ROH): | 800 |
| Cab to Rear Axle (CA): | 4 100 |
| Minimum Cab Clearance: | 300 |
| Minimum Turning Radius: | 6 500 |
| Minimum Turning Diameter: | 13 000 |
| Ground Clearance: | 300 |
| Track - Front: | 2 020 |
| Track - Rear: | 1 830 |
| Chassis Outer Width: | 800 |
| Chassis Inner Width: | 640 |
Cab
| Cab Control: | Forward Tilt Cab |
| Seating: | Driver + 1 Passenger |
| Type/Extras: | Semi Sleeper with Aircon, Radio with USB, Suspension Seat |
Steering
| Gear Ratio: | 23: 1 |
| Type: | Recirculating Ball |
| Operation: | Power Assisted |
Clutch
| Diameter: | 430 mm |
| Type: | Single Plate |
| Operation: | Hydraulic-Air Assisted |
Axles
| Front Axle: | I-section Beam (forged steel) |
| Rear Axle - Gearing Type: | Full Floating - Single Reduction |
| Rear Axle Ratio: | 4.111:1 |
Brakes
| System Type: | Full Air - Dual Circuit |
| Park/Emergency System: | Spring Brakes/Rear Booster |
Performance
| Gradeability @ V: | Max 27% |
| Geared Road Speed: | 114 km/h |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device