
FAW 15.180 FD Tipper (6 Cube)
- Regular price
- R 425,000.00 ZAR
- Sale price
- R 425,000.00 ZAR
- Regular price
-
- Unit price
- /per
Sale
Sold out
Adding product to your cart
FAW 15.180 FD Tipper (6 Cube)
Pricing
Chassis Cab | R 425 000 excl. VAT |
Warranty & Service
Warranty | 2 Years / Unlimited km |
Service Plan | 3 Years / 180 000 km (Optional) |
Technical Specs
Engine
Make & Model: | FAW CA6DF2-18 |
Capacity: | 6 557 cm3 |
Layout & Type: | 6 cylinder in line, water cooled, turbo charged & intercooled |
Emissions Standard: | Euro II |
Power @ r/min (kW): | 132 @ 2 300 |
Torque @ r/min (Nm): | 650 @ 1 350 - 1 600 |
Transmission
Make & Model: | FAW CA6TBX085 |
Type: | 6 Speed Manual Syncromesh |
Forward Ratios: | 7.285, 4.193, 2.485, 1.563, 1.00, 0.820 |
Reverse Ratio: | 6.777 |
Mass Data
Gross Vehicle Mass (GVM): | 15 000 |
Gross Combination Mass (GCM): | 24 000 |
Front Axle Mass (GA Front): | 5 500 |
Rear Axle Mass (GAU Rear): | 9 500 |
Gross Vehicle Mass (V): | 14 500 |
Gross Combination Mass (D/T): | 24 000 |
Front Axle Mass (A Front): | 5 500 |
Rear Axle Mass (A Rear): | 9 000 |
Unladen Front Axle Mass (T Front): | 2 500 |
Unladen Rear Axle Mass (T Rear): | 1 620 |
Unladen Mass Total (Tare): | 4 120 |
Fuel Tank
Number: | One |
Total Capacity: | 150 Litre |
Dimensions
Wheelbase (WB): | 3 510 |
Overall Length (OL): | 5 822 |
Cab Length (A): | 2 052 |
Overall Width (OW): | 2 380 |
Overall Height (OH): | 2 670 |
Front Overhang (D): | 1 312 |
Rear Overhang (ROH): | 1 000 |
Cab to Rear Axle (CA): | 2 800 |
Minimum Cab Clearance: | 150 |
Minimum Turning Radius: | 7 100 |
Minimum Turning Diameter: | 14 200 |
Ground Clearance: | 250 |
Track - Front:/td> | 1 795 |
Track - Rear: | 1 860 |
Chassis Outer Width: | 865 |
Chassis Inner Width: | 680 |
Cab
Cab Control: | Forward Tilt Cab |
Seating: | Driver + 2 Passengers |
Type/Extras: | Semi Sleeper with Aircon, Suspension Seat |
Steering
Gear Ratio: | 20.48:1 |
Type: | Recirculating Ball |
Operation: | Power Assisted |
Clutch
Diameter: | 380 mm |
Type: | Single Plate |
Operation: | Hydraulic-Air Assisted |
Axles
Front Axle: | I-section Beam (forged steel) |
Rear Axle - Gearing Type: | Full Floating - Single Reduction |
Rear Axle Ratio: | 4.875:1 |
Brakes
System Type: | Full Air - Dual Circuit with ABS |
Park/Emergency System: | Spring Brakes/Rear Booster |
Performance
Gradeability @ V: | Max 25% |
Geared Road Speed: | 120 km/h |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device